Track & Field
Track & Field
Head Coach - Paige Rath
email paige.rath@washoeschools.net
Assistant Coaches -
Ernest Adamo
Yucui Liu
Wooster2024 Outdoor Track & Field Calendar |
|
| Date | Meet Name | Location | Depart | Field | Track | Return |
|---|---|---|---|---|---|---|
| Fri, Mar 15 | High Desert Frosh/Soph Invite | McQueen Highs School Track & Field Stadium, Reno | 1:30 PM | 2:00 PM | ||
| Fri, Mar 15 | Dust Devil Invite | Dayton HS Track and Field Complex, Dayton | 2:00 PM | 2:30 PM | ||
| Sat, Mar 23 | North Valleys Relays (8 Team Limit) | North Valleys HS, Reno | 10:00 AM | 11:00 AM | ||
| Fri, Mar 29 - Sat, Mar 30 | Reed Sparks Rotary Invitational | Reed HS, Sparks | 3:30 PM | 4:00 PM | ||
| Sat, Apr 6 | Big George Invitational | Big George Athletic Complex, Minden | 8:00 AM | 9:00 AM | ||
| Sat, Apr 13 | Northwest Invitational | McQueen Highs School Track & Field Stadium, Reno | 8:15 AM | 9:30 AM | ||
| Fri, Apr 19 | Galena Invitational | Galena HS, Reno | 12:30 PM | 1:00 PM | ||
| Fri, Apr 19 | 3A JV Championships | North Valleys HS, Reno | 1:30 PM | 1:30 PM | ||
| Sat, Apr 20 | Bob Shaffer Track Classic | Truckee HS, Truckee | 9:30 AM | 10:00 AM | ||
| Sat, Apr 27 | Carson High Varsity Invite | Carson HS, Carson City | 9:00 AM | 9:30 AM |
