Volleyball
Volleyball
Head Coach - Natasha Reyes email
Assistant Coaches
Annette Marroquin
Adelane Lawson
Mariano Abraham Garcia Victoria
| Wooster High School Volleyball 2024 | |||||
| Opponent | Location | Vasity | JV | Frosh | |
| Tuesday, August 20, 2024 | JV/Frosh Tourn. | North Valleys | TBA | TBA | |
|
Saturday, August 24, 2024 |
Varsity Tourn. | Hug | 1st game 8 am | ||
|
Wednesday, September 4, 2024 Friday, September 6, 2024 |
Fallon Datyton |
Fallon Dayton |
L 0-3 6p |
L 5p |
L 4p |
|
Friday, September 13, 2024 |
Lowry | Wooster | L 0-3 | L | L |
| Wednesday, September 18, 2024 | Hug | Wooster | L 1-3 | L | L |
| Friday, September 20, 2024 | Truckee | Truckee | L 0-3 | L | L |
| Wednesday, September 25, 2024 | South Tahoe | Wooster | L 1-3 | L | L |
| Friday, September 27, 2024 | North Valleys | North Valleys | L | L | L |
| Tuesday, October 1, 2024 | Truckee | Wooster | 6p | 5p | 4p |
| Wednesday, October 2, 2024 | Sparks | Sparks | 6p | 5p | 4p |
| Wednesday, October 16, 2024 | South Tahoe | South Tahoe | 6p | 5p | 4p |
| Friday, October 18, 2024 | Hug | Hug | 6p | 5p | 4p |
| Wednesday, October 23, 2024 | North Valleys | Wooster | 6p | 5p | 4p |
| Thursday, October 24, 2024 | Sparks | Wooster | 6p | 5p | 4p |
There are no resources to display
